SCHOOL VISION: The vision of Orangefield Elementary School is to motivate and enable all students to accomplish their highest educational goals while building self-efficacy.
GOAL: The goal of this action research is to use existing technology to bridge the achievement gap in mathematics between the economic groups in the third and fourth grades.
OUTCOMES | ACTIVITES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | BENCHMARKS/ ASSESSMENT | Revision to SIP/PIP based on monitoring and assessments |
Identify the technology that is available at OES | Inventory of technology on campus | Excel Spreadsheet | Carol Evans & Jennifer Pickard | October 2011 To December 2011 | Completed Inventory List | |
Determine the number of economic disadvantage students are enrolled in OES | Gather information from front office | PEIM information | Carol Evans | November 1, 2011 | Have a number or percentage | Changed TAKS to PEIMS and Change time line from 09/11 – 10/11 to 11/1/11 |
Identify what the type of access students have to technology after school hours | Survey Parents and Students | SurveyMonkey.com, Excel Spreadsheet | Carol Evans & Improvement Committee | January 2012 To March 2012 | Completed Excel Spreadsheet | Identified survey tool to use |
Collect test data from previous years | Analyze TAP and TAKS data | TAP and TAKS data for 2009, 2010, and 2011, and Excel Spreadsheet | Carol Evans & Improvement Committee | September 2011 To November 2011 | Completed Excel Spreadsheet | Replaced TPRI with TAP |
Identify Technologies used by neighboring district in the area of math | Interview teacher from BCIS | Audacity software, note taking skills | Carol Evans | October 2011 | Completed Interview | Changed “resources” to “technology” Modified time line from 4/12 -5/12 to 10/11 |
Identify the technology that math teachers are using in their classroom | Survey math teachers | SurveyMonkey.com, Excel Spreadsheet | Carol Evans & Improvement Committee | April 2012 To May 2012 | Completed Excel Spreadsheet | Identified survey tool to use |
Identify students that have a sense of belonging to OE community | Survey all students | SurveyMonkey.com, Excel Spreadsheet | Carol Evans & Improvement Committee | January 2012 To March 2012 | Completed Excel Spreadsheet | Identified survey tool to use |
Collect data from new STAAR test | Analyze STAAR data | STAAR data for 2012 and Excel Spreadsheet | Carol Evans & Improvement Committee | May 2012 To July 2012 | Completed Excel Spreadsheet | |
Recommendations for change | Cumulate and analyze data | All data previously collected | Carol Evans & Improvement Committee | July 2012 To September 2012 | Completed project | New Addition |
No comments:
Post a Comment